Week 15 English · Sat 10 Oct 49 of 49 priced · updated 01:10
Week 15 closes in
–DAYS
–HRS
–MINS
–SECS
12.2EXPECTED DRAWS
9.0SCORE DRAWS
49/49PRICED

English · Sat 10 Oct updated 01:10

Week 15 · all 49 numbers

Shaded by the market's chance of a score draw, taken from the correct-score market with the bookmakers' margin removed. Tap a number for the match.

21%+ score draw 19–20% under 19% not quoted

Strongest numbers

33NO.

Dundee Utd v Hibernian

Premiership · Scotland

21%

3.60 bet365

1NO.

Aston Villa v Brentford

Premier League · England

21%

3.60 1xBet

4NO.

Sunderland v Brighton

Premier League · England

21%

3.58 1xBet

3NO.

Ipswich v Fulham

Premier League · England

21%

3.64 1xBet

6NO.

Blackburn v Cardiff

Championship · England

21%

3.65 Betano

12NO.

Watford v Burnley

Championship · England

21%

3.44 1xBet

Show
no.match draw score price
1 Aston Villa v Brentford 27% 21% 3.60
2 Chelsea v Bournemouth 23% 18% 4.36
3 Ipswich v Fulham 27% 21% 3.64
4 Sunderland v Brighton 27% 21% 3.58
5 Manchester Utd v Tottenham 23% 19% 4.31
6 Blackburn v Cardiff 26% 21% 3.65
7 Bolton v Stoke 28% 20% 3.50
8 Derby v Wrexham 29% 20% 3.35
9 Middlesbrough v Wolves 26% 20% 3.70
10 Preston v Millwall 28% 21% 3.40
11 Sheffield Utd v Lincoln 28% 20% 3.40
12 Watford v Burnley 28% 21% 3.44
13 Bradford City v Leyton Orient 25% 18% 3.80
14 Cambridge Utd v Blackpool 26% 20% 3.75
15 Doncaster v Burton 24% 17% 4.05
16 Huddersfield v Sheffield Wed 24% 18% 4.10
17 Leicester v Peterborough 21% 17% 4.75
18 Mansfield v Bromley 25% 19% 3.90
19 MK Dons v Reading 26% 20% 3.70
20 Stevenage v Wigan 29% 19% 3.40
21 Stockport County v Barnsley 19% 15% 5.00
22 Wycombe v Luton 26% 20% 3.70
23 Bristol Rovers v Barnet 27% 20% 3.70
24 Cheltenham v Salford 25% 19% 3.80
25 Crawley v Chesterfield 23% 17% 4.33
26 Fleetwood v Walsall 28% 20% 3.60
27 Newport v Colchester 27% 20% 3.60
28 Port Vale v Grimsby 29% 20% 3.40
29 Rotherham v Gillingham 27% 19% 3.60
30 Shrewsbury v Exeter 29% 19% 3.40
31 Tranmere v Rochdale 27% 19% 3.60
32 York City v Northampton 22% 15% 4.33
33 Dundee Utd v Hibernian 27% 21% 3.60
34 Falkirk v Dundee FC 27% 20% 3.65
35 Hearts v St. Mirren 19% 15% 5.00
36 Rangers v Kilmarnock 12% 9% 8.50
37 Arbroath v Morton 27% 18% 3.60
38 Ayr v Dunfermline 29% 20% 3.30
39 Inverness v Stenhousemuir 27% 18% 3.50
40 Livingston v Partick Thistle 28% 20% 3.60
41 Raith v Queen's Park 24% 15% 4.00
42 Alloa v Hamilton 26% 18% 3.80
43 Cove Rangers v East Fife 28% 20% 3.50
44 East Kilbride v Airdrieonians 25% 19% 3.70
45 Montrose v Ross County 20% 15% 4.75
46 Peterhead v Queen of South 25% 19% 3.80
47 Alaves v Atl. Madrid 25% 19% 3.92
48 Barcelona v Getafe 8% 6% 14.20
49 Real Madrid v Villarreal 17% 14% 5.85

Recent weeks