Week 14 English · Sat 3 Oct 47 of 49 priced · updated 21:07
Week 14 closes in
–DAYS
–HRS
–MINS
–SECS
11.1EXPECTED DRAWS
8.0SCORE DRAWS
47/49PRICED

English · Sat 3 Oct updated 21:07

Week 14 · all 49 numbers

Shaded by the market's chance of a score draw, taken from the correct-score market with the bookmakers' margin removed. Tap a number for the match. This coupon runs over Saturday and Sunday.

21%+ score draw 19–20% under 19% not quoted

Strongest numbers

12NO.

Greece v Germany

Uefa Nations League - League C · Europe

20%

3.78 1xBet

4NO.

Estonia v Luxembourg

Uefa Nations League - League C · Europe

20%

3.22 1xBet

19NO.

Reading v Bradford City

League One · England

20%

3.50 Betfair

20NO.

Wigan v Mansfield

League One · England

20%

3.70 Betfair

3NO.

Croatia v England

Uefa Nations League - League C · Europe

19%

3.79 1xBet

23NO.

Exeter v Rotherham

League Two · England

19%

3.65 1xBet

Week 13 results

11 score draws · 2 no-score · 13 draws from 49 Full results →

score draw no-score draw home away

Show
no.match draw score price
1 Finland v Albania 29% 19% 3.29
2 Belarus v San Marino 11% 7% 9.55
3 Croatia v England 26% 19% 3.79
4 Estonia v Luxembourg 30% 20% 3.22
5 Iceland v Bulgaria 22% 15% 4.45
6 North Macedonia v Scotland 27% 18% 3.64
7 Spain v Czech Republic 9% 6% 11.30
8 Switzerland v Slovenia 20% 13% 5.05
9 Azerbaijan v Lithuania — — —
10 Kosovo v Austria 20% 12% 3.00
11 Malta v Andorra — — —
12 Greece v Germany 26% 20% 3.78
13 Ireland v Israel 26% 18% 3.75
14 Netherlands v Serbia 18% 13% 5.61
15 Portugal v Norway 22% 17% 4.38
16 Wales v Denmark 24% 19% 3.92
17 Burton v Huddersfield 25% 18% 3.76
18 Leyton Orient v Plymouth 25% 19% 3.80
19 Reading v Bradford City 28% 20% 3.50
20 Wigan v Mansfield 26% 20% 3.70
21 Accrington v Cheltenham 26% 19% 3.87
22 Crewe v Bristol Rovers 26% 19% 3.78
23 Exeter v Rotherham 28% 19% 3.65
24 Gillingham v Newport 27% 18% 3.70
25 Grimsby v Shrewsbury 24% 17% 4.24
26 Rochdale v Swindon 27% 19% 3.76
27 Salford v Fleetwood 24% 17% 4.21
28 Walsall v Crawley 22% 17% 4.33
29 Morton v Raith 24% 16% 4.20
30 Livingston v Ayr 23% 16% 4.38
31 Partick Thistle v Arbroath 22% 14% 4.68
32 Airdrieonians v Montrose 26% 18% 3.78
33 East Fife v East Kilbride 25% 18% 4.04
34 Queen of South v Cove Rangers 26% 19% 3.81
35 Ross County v Alloa 16% 11% 6.80
36 Hamilton v Peterhead 18% 12% 5.85
37 Annan v Stirling 23% 17% 4.42
38 Dumbarton v Forfar Athletic 26% 19% 3.78
39 Elgin City v Clyde 25% 19% 4.02
40 Spartans v Kelty Hearts 22% 17% 4.60
41 Stranraer v Edinburgh City 25% 18% 3.94
42 Aldershot v Carlisle 24% 19% 4.18
43 Barrow v Wealdstone 25% 18% 4.06
44 Boreham Wood v Altrincham 19% 15% 5.39
45 Eastleigh v Woking 26% 19% 3.96
46 Harrogate v Hornchurch 23% 16% 4.35
47 Hartlepool v Tamworth 25% 19% 4.00
48 Scunthorpe v Forest Green 25% 19% 4.08
49 Yeovil v Boston Utd 25% 19% 4.00

Recent weeks