Week 14 English · Sat 3 Oct 49 of 49 priced · updated 22:07
Week 14 closes in
–DAYS
–HRS
–MINS
–SECS
11.7EXPECTED DRAWS
8.3SCORE DRAWS
49/49PRICED

English · Sat 3 Oct updated 22:07

Week 14 · all 49 numbers

Shaded by the market's chance of a score draw, taken from the correct-score market with the bookmakers' margin removed. Tap a number for the match. This coupon runs over Saturday and Sunday.

21%+ score draw 19–20% under 19% not quoted

Strongest numbers

10NO.

Kosovo v Austria

Uefa Nations League - League D · Europe

20%

3.72 1xBet

16NO.

Wales v Denmark

Uefa Nations League - League D · Europe

20%

3.79 1xBet

13NO.

Ireland v Israel

Uefa Nations League - League D · Europe

20%

3.50 1xBet

4NO.

Estonia v Luxembourg

Uefa Nations League - League D · Europe

20%

3.10 bet365

19NO.

Reading v Bradford City

League One · England

20%

3.50 Betfair

1NO.

Finland v Albania

Uefa Nations League - League D · Europe

20%

3.30 1xBet

Week 13 results

11 score draws · 2 no-score · 13 draws from 49 Full results →

score draw no-score draw home away

Show
no.match draw score price
1 Finland v Albania 30% 20% 3.30
2 Belarus v San Marino 9% 5% 12.60
3 Croatia v England 24% 19% 4.10
4 Estonia v Luxembourg 31% 20% 3.10
5 Iceland v Bulgaria 21% 15% 4.70
6 North Macedonia v Scotland 27% 17% 3.65
7 Spain v Czech Republic 8% 5% 13.00
8 Switzerland v Slovenia 18% 12% 5.30
9 Azerbaijan v Lithuania 31% 18% 3.32
10 Kosovo v Austria 27% 20% 3.72
11 Malta v Andorra 28% 16% 3.40
12 Greece v Germany 25% 19% 3.90
13 Ireland v Israel 28% 20% 3.50
14 Netherlands v Serbia 13% 9% 7.65
15 Portugal v Norway 22% 17% 4.60
16 Wales v Denmark 26% 20% 3.79
17 Burton v Huddersfield 25% 18% 3.76
18 Leyton Orient v Plymouth 25% 19% 3.80
19 Reading v Bradford City 28% 20% 3.50
20 Wigan v Mansfield 26% 20% 3.70
21 Accrington v Cheltenham 27% 19% 3.87
22 Crewe v Bristol Rovers 27% 19% 3.78
23 Exeter v Rotherham 28% 19% 3.65
24 Gillingham v Newport 27% 18% 3.70
25 Grimsby v Shrewsbury 24% 17% 4.24
26 Rochdale v Swindon 26% 19% 3.79
27 Salford v Fleetwood 24% 17% 4.30
28 Walsall v Crawley 22% 17% 4.33
29 Morton v Raith 24% 15% 4.08
30 Livingston v Ayr 23% 16% 4.38
31 Partick Thistle v Arbroath 22% 14% 4.68
32 Airdrieonians v Montrose 25% 18% 4.00
33 East Fife v East Kilbride 26% 19% 3.94
34 Queen of South v Cove Rangers 25% 18% 3.82
35 Ross County v Alloa 18% 13% 5.83
36 Hamilton v Peterhead 19% 13% 5.28
37 Annan v Stirling 23% 17% 4.30
38 Dumbarton v Forfar Athletic 26% 19% 3.84
39 Elgin City v Clyde 25% 19% 4.01
40 Spartans v Kelty Hearts 23% 17% 4.37
41 Stranraer v Edinburgh City 25% 18% 3.92
42 Aldershot v Carlisle 24% 18% 4.26
43 Barrow v Wealdstone 24% 18% 4.23
44 Boreham Wood v Altrincham 18% 14% 5.82
45 Eastleigh v Woking 25% 19% 3.94
46 Harrogate v Hornchurch 22% 16% 4.63
47 Hartlepool v Tamworth 25% 19% 4.00
48 Scunthorpe v Forest Green 25% 19% 4.08
49 Yeovil v Boston Utd 25% 18% 4.06

Recent weeks