Week 18 · final
10DRAWS
20%DRAW RATE
49/49SETTLED
Pool Results 2026
Every number on the coupon, coloured by how it finished.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
draw home win away win void
Show
saved
| no. | match | score | said | result |
|---|---|---|---|---|
| 1 | Bournemouth v Leeds | 2 – 0 | 28% | home |
| 2 | Brentford v Nottingham | 2 – 0 | 26% | home |
| 3 | Coventry v Sunderland | 3 – 1 | 29% | home |
| 4 | Hull v Ipswich | 2 – 2 | 28% | score draw |
| 5 | Manchester City v Brighton | 0 – 1 | 23% | away |
| 6 | Tottenham v Crystal Palace | 2 – 0 | 23% | home |
| 7 | Aston Villa v Fulham | 1 – 1 | 26% | score draw |
| 8 | Bolton v Bristol City | 2 – 3 | 27% | away |
| 9 | Burnley v Portsmouth | 0 – 0 | 27% | no score draw |
| 10 | Middlesbrough v Charlton | 3 – 0 | 14% | home |
| 11 | Millwall v Derby | 4 – 1 | 24% | home |
| 12 | Southampton v QPR | 4 – 1 | 26% | home |
| 13 | Swansea v Blackburn | 4 – 0 | 25% | home |
| 14 | West Ham v West Brom | 1 – 3 | 24% | away |
| 15 | Wolves v Cardiff | 3 – 0 | 21% | home |
| 16 | Barnsley v Oxford Utd | 1 – 1 | 26% | score draw |
| 17 | Leicester v Stevenage | 2 – 2 | 22% | score draw |
| 18 | Mansfield v Notts County | 0 – 2 | 26% | away |
| 19 | MK Dons v Doncaster | 6 – 1 | 26% | home |
| 20 | Peterborough v Luton | 0 – 2 | 25% | away |
| 21 | Stockport County v AFC Wimbledon | 2 – 1 | 16% | home |
| 22 | Wigan v Bromley | 3 – 2 | 27% | home |
| 23 | Wycombe v Burton | 2 – 0 | 22% | home |
| 24 | Accrington v Northampton | 1 – 1 | 30% | score draw |
| 25 | Colchester v Walsall | 1 – 3 | 26% | away |
| 26 | Crewe v Barnet | 1 – 1 | 27% | score draw |
| 27 | Fleetwood v Bristol Rovers | 3 – 1 | 28% | home |
| 28 | Oldham v Crawley | 0 – 1 | 23% | away |
| 29 | Salford v Exeter | 2 – 1 | 21% | home |
| 30 | Shrewsbury v Gillingham | 1 – 2 | 28% | away |
| 31 | Swindon v Rotherham | 2 – 1 | 27% | home |
| 32 | Tranmere v Cheltenham | 3 – 1 | 27% | home |
| 33 | Kilmarnock v St Johnstone | 2 – 2 | 26% | score draw |
| 34 | Motherwell v St. Mirren | 1 – 0 | 25% | home |
| 35 | Arbroath v Raith | 0 – 4 | 28% | away |
| 36 | Ayr v Queen's Park | 3 – 2 | 26% | home |
| 37 | Dunfermline v Inverness | 5 – 1 | 28% | home |
| 38 | Partick Thistle v Morton | 2 – 3 | 15% | away |
| 39 | Airdrieonians v Cove Rangers | 0 – 1 | 26% | away |
| 40 | East Fife v Queen of South | 2 – 0 | 26% | home |
| 41 | East Kilbride v Ross County | 1 – 2 | 21% | away |
| 42 | Hamilton v Montrose | 1 – 1 | 20% | score draw |
| 43 | Peterhead v Alloa | 2 – 1 | 27% | home |
| 44 | Rayo Vallecano v Celta Vigo | 3 – 0 | 30% | home |
| 45 | Betis v Malaga | 2 – 1 | 17% | home |
| 46 | Barcelona v Alaves | 6 – 1 | 9% | home |
| 47 | Udinese v AS Roma | 2 – 5 | 22% | away |
| 48 | AC Milan v Inter | 3 – 1 | 28% | home |
| 49 | Bayern Munich v Dortmund | 2 – 2 | 17% | score draw |
How the market read week 18
10 of the 49 matches drew. Beforehand the prices implied 11.9 draws. Every price quoted here was recorded before kick-off and has not been touched since — see the record for how these numbers have held up across the season.