Week 14 English · Sat 3 Oct 39 of 49 priced · updated 21:07
Week 14 closes in
–DAYS
–HRS
–MINS
–SECS
9.4EXPECTED DRAWS
6.8SCORE DRAWS
39/49PRICED

English · Sat 3 Oct updated 21:07

Week 14 · all 49 numbers

Shaded by the market's chance of a score draw, taken from the correct-score market with the bookmakers' margin removed. Tap a number for the match. This coupon runs over Saturday and Sunday.

21%+ score draw 19–20% under 19% not quoted

Strongest numbers

23NO.

Exeter v Rotherham

League Two · England

20%

3.40 Betfair

22NO.

Crewe v Bristol Rovers

League Two · England

20%

3.50 Betfair

19NO.

Reading v Bradford City

League One · England

20%

3.30 Betfair

47NO.

Hartlepool v Tamworth

National League · England

20%

3.60 bet365

21NO.

Accrington v Cheltenham

League Two · England

20%

3.60 Betfair

26NO.

Rochdale v Swindon

League Two · England

20%

3.50 Betfair

Show
no.match draw score price
1 Finland v Albania — — —
2 Belarus v San Marino — — —
3 Croatia v England 20% 12% 3.00
4 Estonia v Luxembourg — — —
5 Iceland v Bulgaria — — —
6 North Macedonia v Scotland 26% 19% 3.63
7 Spain v Czech Republic — — —
8 Switzerland v Slovenia — — —
9 Azerbaijan v Lithuania — — —
10 Kosovo v Austria 20% 12% 3.00
11 Malta v Andorra — — —
12 Greece v Germany 20% 12% 3.00
13 Ireland v Israel 27% 19% 3.55
14 Netherlands v Serbia 20% 12% 3.00
15 Portugal v Norway 20% 12% 3.00
16 Wales v Denmark 21% 17% 4.33
17 Burton v Huddersfield 25% 18% 3.80
18 Leyton Orient v Plymouth 25% 19% 3.75
19 Reading v Bradford City 29% 20% 3.30
20 Wigan v Mansfield 27% 20% 3.60
21 Accrington v Cheltenham 27% 20% 3.60
22 Crewe v Bristol Rovers 27% 20% 3.50
23 Exeter v Rotherham 29% 20% 3.40
24 Gillingham v Newport 27% 19% 3.45
25 Grimsby v Shrewsbury 24% 18% 3.90
26 Rochdale v Swindon 27% 20% 3.50
27 Salford v Fleetwood 24% 18% 3.90
28 Walsall v Crawley 23% 17% 4.20
29 Morton v Raith 25% 17% 3.90
30 Livingston v Ayr 23% 16% 4.10
31 Partick Thistle v Arbroath 22% 15% 4.20
32 Airdrieonians v Montrose 26% 19% 3.60
33 East Fife v East Kilbride 25% 19% 3.80
34 Queen of South v Cove Rangers 26% 19% 3.60
35 Ross County v Alloa 17% 11% 6.00
36 Hamilton v Peterhead 19% 13% 5.00
37 Annan v Stirling 23% 18% 4.10
38 Dumbarton v Forfar Athletic 27% 19% 3.60
39 Elgin City v Clyde 25% 20% 3.80
40 Spartans v Kelty Hearts 22% 17% 4.15
41 Stranraer v Edinburgh City 26% 19% 3.70
42 Aldershot v Carlisle 25% 20% 3.80
43 Barrow v Wealdstone 25% 19% 3.70
44 Boreham Wood v Altrincham 19% 15% 5.10
45 Eastleigh v Woking 26% 20% 3.55
46 Harrogate v Hornchurch 23% 17% 4.10
47 Hartlepool v Tamworth 26% 20% 3.60
48 Scunthorpe v Forest Green — — —
49 Yeovil v Boston Utd — — —

Recent weeks