Week 33 · final
16DRAWS
33%DRAW RATE
49/49SETTLED
Week 33 Pool Results 2026
Every number on the coupon, coloured by how it finished.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
draw home win away win void
Show
saved
| No. | Match | Score | Status | Result |
|---|---|---|---|---|
| 1 | Arsenal v Wigan Fa Cup·one goal away | 4–0 | FT | 1 |
| 2 | Aston Villa v Newcastle United FA Cup·one goal away | 1–3 | FT | 2 |
| 3 | Birmingham v Leeds Fa Cup·one goal away | 1–2 | PEN | 2 |
| 4 | Burnley v Mansfield Fa Cup·one goal away | 1–2 | FT | 2 |
| 5 | Burton v West Ham Fa Cup·one goal away | 0–1 | AET | X |
| 6 | Grimsby v Wolves Fa Cup·one goal away | 0–1 | FT | 2 |
| 7 | Liverpool v Brighton & Hove Albion FA Cup·one goal away | 3–0 | FT | 1 |
| 8 | Manchester City v Salford Fa Cup·one goal away | 2–0 | FT | 1 |
| 9 | Norwich City v West Bromwich Albion FA Cup·one goal away | 3–1 | FT | 1 |
| 10 | Oxford Utd v Sunderland Fa Cup·one goal away | 0–1 | FT | 2 |
| 11 | Port Vale v Bristol City ·one goal away | 1–0 | AET | X |
| 12 | Southampton v Leicester Fa Cup·one goal away | 2–1 | AET | X |
| 13 | Stoke v Fulham Fa Cup·one goal away | 1–2 | FT | 2 |
| 14 | Derby County v Swansea City Championship·one goal away | 2–0 | FT | 1 |
| 15 | Portsmouth v Sheffield Utd Championship·one goal away | 0–1 | FT | 2 |
| 16 | Preston v Watford Championship·one goal away | 2–2 | FT | X |
| 17 | Queens Park Rangers v Blackburn Rovers Championship·one goal away | 1–3 | FT | 2 |
| 18 | Sheffield Wed v Millwall Championship·one goal away | 1–2 | FT | 2 |
| 19 | Barnsley v AFC Wimbledon League One·one goal away | 3–3 | FT | X |
| 20 | Blackpool v Plymouth Argyle League One·one goal away | 0–4 | FT | 2 |
| 21 | Bradford City v Peterborough United League One·one goal away | 2–0 | FT | 1 |
| 22 | Cardiff v Luton League One·one goal away | 3–1 | FT | 1 |
| 23 | Exeter v Northampton League One·one goal away | 0–0 | FT | X |
| 24 | Lincoln City v Bolton Wanderers League One·one goal away | 1–1 | FT | X |
| 25 | Reading v Wycombe Wanderers League One·one goal away | 3–2 | FT | 1 |
| 26 | Stevenage v Huddersfield League One·one goal away | 1–0 | FT | 1 |
| 27 | Barnet v Cheltenham Town League Two·one goal away | 0–0 | FT | X |
| 28 | Barrow v Colchester League Two·one goal away | 1–0 | FT | 1 |
| 29 | Bromley v Notts Co League Two·one goal away | 1–1 | FT | X |
| 30 | Cambridge Utd v Bristol Rovers League Two·one goal away | 3–1 | FT | 1 |
| 31 | Chesterfield v Harrogate League Two·one goal away | 1–1 | FT | X |
| 32 | Crewe v Gillingham League Two·one goal away | 1–0 | FT | 1 |
| 33 | MK Dons v Newport League Two·one goal away | 1–0 | FT | 1 |
| 34 | Oldham v Fleetwood League Two·one goal away | 1–1 | FT | X |
| 35 | Shrewsbury v Swindon League Two·one goal away | 3–1 | FT | 1 |
| 36 | Tranmere Rovers v Crawley Town League Two·one goal away | 2–0 | FT | 1 |
| 37 | Dundee v Livingston Scotland · Premier League·one goal away | 2–2 | FT | X |
| 38 | Falkirk v Dundee United Premier League·one goal away | 2–3 | FT | 2 |
| 39 | Hibernian v St. Mirren ·one goal away | 2–0 | FT | 1 |
| 40 | Kilmarnock v Celtic ·one goal away | 2–3 | FT | 2 |
| 41 | Motherwell v Aberdeen Premier League·one goal away | 2–0 | FT | 1 |
| 42 | Rangers v Hearts ·one goal away | 4–2 | FT | 1 |
| 43 | Arbroath v Ayr United Division1·one goal away | 1–1 | FT | X |
| 44 | Dunfermline Athletic v Partick Thistle Scotland · Championship·one goal away | 2–2 | FT | X |
| 45 | Greenock Morton v Raith Rovers Division1·one goal away | 0–0 | FT | X |
| 46 | Ross County v Queen's Park ·one goal away | 0–1 | FT | 2 |
| 47 | East Fife v Cove Rangers Division2·one goal away | 2–1 | FT | 1 |
| 48 | Hamilton v Inverness ·one goal away | 0–1 | FT | 2 |
| 49 | Kelty Hearts v Peterhead ·one goal away | 1–1 | FT | X |
How the market read week 33
16 of the 49 matches drew. Beforehand the prices implied 0.0 draws. Every price quoted here was recorded before kick-off and has not been touched since — see the record for how these numbers have held up across the season.