Week 36 · final
13DRAWS
27%DRAW RATE
49/49SETTLED
Week 36 Pool Results 2026
Every number on the coupon, coloured by how it finished.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
draw home win away win void
Show
saved
| No. | Match | Score | Status | Result |
|---|---|---|---|---|
| 1 | Fulham v Southampton FA Cup·one goal away | 0–1 | FT | 2 |
| 2 | Leeds v Norwich FA Cup·one goal away | 3–0 | FT | 1 |
| 3 | Mansfield v Arsenal FA Cup·one goal away | 1–2 | FT | 2 |
| 4 | Newcastle v Manchester City FA Cup·one goal away | 1–3 | FT | 2 |
| 5 | Wrexham v Chelsea FA Cup·one goal away | 2–2 | AET | X |
| 6 | Blackburn Rovers v Portsmouth Championship·one goal away | 1–1 | FT | X |
| 7 | Charlton v Birmingham Championship·one goal away | 1–0 | FT | 1 |
| 8 | Derby v Sheffield Wed Championship·one goal away | 2–1 | FT | 1 |
| 9 | Hull v Millwall Championship·one goal away | 1–3 | FT | 2 |
| 10 | Ipswich v Leicester Championship·one goal away | 1–1 | FT | X |
| 11 | Queens Park Rangers v Middlesbrough Championship·one goal away | 0–4 | FT | 2 |
| 12 | Sheffield Utd v West Brom Championship·one goal away | 1–1 | FT | X |
| 13 | Swansea City v Stoke City Championship·one goal away | 2–0 | FT | 1 |
| 14 | AFC Wimbledon v Northampton League One·one goal away | 1–0 | FT | 1 |
| 15 | Barnsley v Exeter League One·one goal away | 2–1 | FT | 1 |
| 16 | Blackpool v Wigan League One·one goal away | 1–1 | FT | X |
| 17 | Bolton v Wycombe League One·one goal away | 3–2 | FT | 1 |
| 18 | Bradford City v Leyton Orient League One·one goal away | 2–1 | FT | 1 |
| 19 | Burton Albion v Stevenage League One·one goal away | 0–1 | FT | 2 |
| 20 | Cardiff v Lincoln League One·one goal away | 0–2 | FT | 2 |
| 21 | Huddersfield v Rotherham League One·one goal away | 1–0 | FT | 1 |
| 22 | Luton v Reading League One·one goal away | 2–3 | FT | 2 |
| 23 | Plymouth Argyle v Doncaster Rovers League One·one goal away | 2–1 | FT | 1 |
| 24 | Accrington v Cambridge Utd League Two·one goal away | 1–1 | FT | X |
| 25 | Bristol Rovers v Crewe Alexandra League Two·one goal away | 2–1 | FT | 1 |
| 26 | Chesterfield v Shrewsbury League Two·one goal away | 2–3 | FT | 2 |
| 27 | Crawley v Swindon League Two·one goal away | 2–2 | FT | X |
| 28 | Gillingham v Fleetwood Town League Two·one goal away | 1–1 | FT | X |
| 29 | Grimsby v Bromley League Two·one goal away | 1–1 | FT | X |
| 30 | MK Dons v Harrogate League Two·one goal away | 4–1 | FT | 1 |
| 31 | Newport County v Colchester United League Two·one goal away | 1–2 | FT | 2 |
| 32 | Salford v Barnet League Two·one goal away | 2–0 | FT | 1 |
| 33 | Tranmere Rovers v Oldham Athletic League Two·one goal away | 1–3 | FT | 2 |
| 34 | Walsall v Notts Co League Two·one goal away | 1–2 | FT | 2 |
| 35 | Dunfermline v Aberdeen Scotland · FA Cup·one goal away | 3–0 | FT | 1 |
| 36 | Rangers v Celtic Scotland · FA Cup·one goal away | 0–0 | PEN | X |
| 37 | St. Mirren v Partick Thistle Scotland · FA Cup·one goal away | 2–1 | FT | 1 |
| 38 | Arbroath v Ross County Scotland · Championship·one goal away | 0–0 | FT | X |
| 39 | Morton v St Johnstone Scotland · Championship·one goal away | 0–2 | FT | 2 |
| 40 | Queen's Park v Airdrieonians Scotland · Championship·one goal away | 1–0 | FT | 1 |
| 41 | Alloa v Kelty Hearts Scotland · League One·one goal away | 2–1 | FT | 1 |
| 42 | Cove Rangers v Peterhead Division2·one goal away | 2–1 | FT | 1 |
| 43 | East Fife v Hamilton Academical Division2·one goal away | 0–3 | FT | 2 |
| 44 | Inverness v Montrose Scotland · League One·one goal away | 3–1 | FT | 1 |
| 45 | Queen of South v Stenhousemuir Scotland · League One·one goal away | 1–1 | FT | X |
| 46 | Annan Athletic v Stirling Albion Division3·one goal away | 3–3 | FT | X |
| 47 | Dumbarton v Spartans Scotland · Division3·one goal away | 3–0 | FT | 1 |
| 48 | East Kilbride v Elgin City Scotland · Division3·one goal away | 3–0 | FT | 1 |
| 49 | Edinburgh City v Stranraer Division3·one goal away | 4–1 | FT | 1 |
How the market read week 36
13 of the 49 matches drew. Beforehand the prices implied 0.0 draws. Every price quoted here was recorded before kick-off and has not been touched since — see the record for how these numbers have held up across the season.