Week 39 · live now
updated 01:07
11DRAWS
23%DRAW RATE
47/49SETTLED
Week 39 Pool Results 2026 — live
Every number on the coupon, coloured by how it finished. Anything still running is provisional and can change.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
draw home win away win not finished
All 49 matches
Show
saved
| No. | Match | Score | Status | Result |
|---|---|---|---|---|
| League Two3 matches | ||||
| 1 | Barnet v Cambridge Utd League Two·one goal away | 1–0 | FT | 1 |
| 2 | Barrow v Bromley League Two·one goal away | 2–1 | FT | 1 |
| 3 | Bristol Rovers v Accrington League Two·one goal away | 2–0 | FT | 1 |
| League unknown1 match | ||||
| 4 | v ·one goal away | — | — | |
| League Two8 matches | ||||
| 5 | Chesterfield v Grimsby League Two·one goal away | — | void | void |
| 6 | Colchester United v Walsall League Two·one goal away | 1–1 | FT | X |
| 7 | Crawley v Gillingham League Two·one goal away | 2–0 | FT | 1 |
| 8 | Crewe v Oldham League Two·one goal away | 2–1 | FT | 1 |
| 9 | Harrogate v Notts Co League Two·one goal away | 0–2 | FT | 2 |
| 10 | Newport v Shrewsbury League Two·one goal away | 1–0 | FT | 1 |
| 11 | Salford v MK Dons League Two·one goal away | 1–0 | FT | 1 |
| 12 | Swindon v Fleetwood League Two·one goal away | 1–1 | FT | X |
| League unknown1 match | ||||
| 13 | v ·one goal away | — | — | |
| Division11 match | ||||
| 14 | Greenock Morton v Arbroath Division1·one goal away | 2–1 | FT | 1 |
| Scotland · Championship1 match | ||||
| 15 | St Johnstone v Queen's Park Scotland · Championship·one goal away | 1–1 | FT | X |
| Division21 match | ||||
| 16 | Alloa Athletic v Peterhead Division2·one goal away | 1–2 | FT | 2 |
| Scotland · League One2 matches | ||||
| 17 | East Fife v Stenhousemuir Scotland · League One·one goal away | 2–2 | FT | X |
| 18 | Hamilton v Kelty Hearts Scotland · League One·one goal away | 1–2 | FT | 2 |
| Division21 match | ||||
| 19 | Montrose v Cove Rangers Division2·one goal away | 2–3 | FT | 2 |
| Scotland · League Two1 match | ||||
| 20 | Annan v Stranraer Scotland · League Two·one goal away | 1–0 | FT | 1 |
| Division32 matches | ||||
| 21 | Dumbarton v Forfar Athletic Division3·one goal away | 2–2 | FT | X |
| 22 | Elgin City v Clyde Division3·one goal away | 2–0 | FT | 1 |
| Scotland · League Two1 match | ||||
| 23 | Spartans v East Kilbride Scotland · League Two·one goal away | 1–1 | FT | X |
| Division31 match | ||||
| 24 | Stirling Albion v Edinburgh City Division3·one goal away | 1–0 | FT | 1 |
| National League10 matches | ||||
| 25 | Brackley Town v Tamworth National League·one goal away | 0–1 | FT | 2 |
| 26 | Braintree v Carlisle National League·one goal away | 1–2 | FT | 2 |
| 27 | Eastleigh v Forest Green National League·one goal away | 2–4 | FT | 2 |
| 28 | Gateshead v Yeovil National League·one goal away | 2–1 | FT | 1 |
| 29 | FC Halifax v Scunthorpe National League·one goal away | 1–2 | FT | 2 |
| 30 | Morecambe v Aldershot National League·one goal away | 0–2 | FT | 2 |
| 31 | Solihull Moors v Altrincham National League·one goal away | 1–0 | FT | 1 |
| 32 | Sutton v Rochdale National League·one goal away | 1–2 | FT | 2 |
| 33 | Truro v Boreham Wood National League·one goal away | 0–0 | FT | X |
| 34 | York City v Woking National League·one goal away | 1–0 | FT | 1 |
| National League South15 matches | ||||
| 35 | Curzon Ashton v Chester National League South·one goal away | 0–1 | FT | 2 |
| 36 | AFC Fylde v Darlington National League South·one goal away | 4–1 | FT | 1 |
| 37 | Hereford v Buxton National League South·one goal away | 0–2 | FT | 2 |
| 38 | King?s Lynn v Spennymoor National League South·one goal away | 0–1 | FT | 2 |
| 39 | Leamington v Peterborough Sports National League South·one goal away | 4–2 | FT | 1 |
| 40 | Oxford City v Kidderminster National League South·one goal away | 3–2 | FT | 1 |
| 41 | Scarborough v Chorley National League South·one goal away | 0–0 | FT | X |
| 42 | South Shields v Alfreton National League South·one goal away | 3–0 | FT | 1 |
| 43 | AFC Telford v Bedford National League South·one goal away | 2–2 | FT | X |
| 44 | Worksop v Radcliffe National League South·one goal away | 2–0 | FT | 1 |
| 45 | Chesham v Tonbridge National League South·one goal away | 1–0 | FT | 1 |
| 46 | Chippenham v Chelmsford National League South·one goal away | 0–1 | FT | 2 |
| 47 | Eastbourne Boro v Bath National League South·one goal away | 2–2 | FT | X |
| 48 | Ebbsfleet v Slough National League South·one goal away | 2–1 | FT | 1 |
| 49 | Farnborough v Hornchurch National League South·one goal away | 2–2 | FT | X |
Recent weeks
About the predictions
These are the betting market's prices with the bookmakers' margin removed. They are for information and research only: market prices, not tips. Even the highest chance on the board fails more often than it comes in.
18+ · Information service · We do not accept stakes. Read the guide →