Week 40 · final
15DRAWS
31%DRAW RATE
49/49SETTLED
Week 40 Pool Results 2026
Every number on the coupon, coloured by how it finished.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
draw home win away win void
Show
saved
| No. | Match | Score | Status | Result |
|---|---|---|---|---|
| 1 | Blackburn Rovers v West Bromwich Albion Championship·one goal away | 0–0 | FT | X |
| 2 | Bristol City v Sheffield United Championship·one goal away | 1–0 | FT | 1 |
| 3 | Derby County v Stoke City Championship·one goal away | 2–0 | FT | 1 |
| 4 | Hull City v Coventry City Championship·one goal away | 0–0 | FT | X |
| 5 | Ipswich v Birmingham Championship·one goal away | 2–1 | FT | 1 |
| 6 | Millwall v Norwich City Championship·one goal away | 1–2 | FT | 2 |
| 7 | Portsmouth v Oxford Utd Championship·one goal away | 2–2 | FT | X |
| 8 | Preston North End v Queens Park Rangers Championship·one goal away | 1–1 | FT | X |
| 9 | Sheffield Wed v Leicester Championship·one goal away | 1–1 | FT | X |
| 10 | Swansea v Middlesbrough Championship·one goal away | 2–2 | FT | X |
| 11 | Watford v Charlton Championship·one goal away | 1–1 | FT | X |
| 12 | AFC Wimbledon v Luton League One·one goal away | 0–3 | FT | 2 |
| 13 | Barnsley v Plymouth Argyle League One·one goal away | 0–3 | FT | 2 |
| 14 | Bolton v Stockport County League One·one goal away | 2–2 | FT | X |
| 15 | Exeter v Doncaster League One·one goal away | 3–0 | FT | 1 |
| 16 | Leyton Orient v Huddersfield League One·one goal away | 1–2 | FT | 2 |
| 17 | Mansfield Town v Burton Albion League One·one goal away | 0–0 | FT | X |
| 18 | Northampton v Wigan League One·one goal away | 1–3 | FT | 2 |
| 19 | Peterborough v Cardiff League One·one goal away | 1–1 | FT | X |
| 20 | Reading v Lincoln League One·one goal away | 1–2 | FT | 2 |
| 21 | Stevenage v Blackpool League One·one goal away | 1–0 | FT | 1 |
| 22 | Wycombe v Bradford City League One·one goal away | 1–2 | FT | 2 |
| 23 | Barrow v Chesterfield League Two·one goal away | 0–1 | FT | 2 |
| 24 | Cheltenham v Cambridge Utd League Two·one goal away | 1–1 | FT | X |
| 25 | Crawley Town v Grimsby Town League Two·one goal away | 0–2 | FT | 2 |
| 26 | Crewe v Salford League Two·one goal away | 1–0 | FT | 1 |
| 27 | Fleetwood Town v Barnet League Two·one goal away | 2–5 | FT | 2 |
| 28 | Gillingham v Accrington Stanley League Two·one goal away | 2–0 | FT | 1 |
| 29 | Harrogate v Bristol Rovers League Two·one goal away | 2–3 | FT | 2 |
| 30 | Notts Co v Newport League Two·one goal away | 3–1 | FT | 1 |
| 31 | Oldham v MK Dons League Two·one goal away | 1–1 | FT | X |
| 32 | Swindon Town v Walsall League Two·one goal away | 2–1 | FT | 1 |
| 33 | Tranmere v Colchester League Two·one goal away | 0–1 | FT | 2 |
| 34 | Chelsea v Port Vale FA Cup·one goal away | 7–0 | FT | 1 |
| 35 | Manchester City v Liverpool FA Cup·one goal away | 4–0 | FT | 1 |
| 36 | Southampton v Arsenal FA Cup·one goal away | 2–1 | FT | 1 |
| 37 | West Ham United v Leeds United FA Cup·one goal away | 2–2 | PEN | X |
| 38 | Dundee FC v Celtic Scotland · Premiership·one goal away | 1–2 | FT | 2 |
| 39 | Hibernian v Kilmarnock Premier League·one goal away | 3–0 | FT | 1 |
| 40 | Livingston v Hearts Scotland · Premiership·one goal away | 2–2 | FT | X |
| 41 | Motherwell v Falkirk Premier League·one goal away | 2–3 | FT | 2 |
| 42 | Rangers v Dundee Utd Scotland · Premier League·one goal away | 4–2 | FT | 1 |
| 43 | St. Mirren v Aberdeen Premier League·one goal away | 2–0 | FT | 1 |
| 44 | Arbroath v St Johnstone Scotland · Championship·one goal away | 2–4 | FT | 2 |
| 45 | Ayr United v Partick Thistle Division1·one goal away | 1–1 | FT | X |
| 46 | Dunfermline Athletic v Greenock Morton Division1·one goal away | 3–1 | FT | 1 |
| 47 | Ross County v Airdrieonians Division1·one goal away | 0–4 | FT | 2 |
| 48 | Cove Rangers v Alloa Scotland · Division2·one goal away | 0–1 | FT | 2 |
| 49 | Raith v Inverness Scotland · Challenge Cup·one goal away | 4–1 | FT | 1 |
How the market read week 40
15 of the 49 matches drew. Beforehand the prices implied 0.0 draws. Every price quoted here was recorded before kick-off and has not been touched since — see the record for how these numbers have held up across the season.