Week 43 · final
updated 01:07
8DRAWS
16%DRAW RATE
49/49SETTLED
Week 43 Pool Results 2026
Every number on the coupon, coloured by how it finished.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
draw home win away win void
All 49 matches
Show
saved
| No. | Match | Score | Status | Result |
|---|---|---|---|---|
| FA Cup2 matches | ||||
| 1 | Chelsea v Leeds FA Cup·one goal away | 1–0 | FT | 1 |
| 2 | Manchester City v Southampton FA Cup·one goal away | 2–1 | FT | 1 |
| Premier League5 matches | ||||
| 3 | Arsenal v Newcastle Premier League·one goal away | 1–0 | FT | 1 |
| 4 | Fulham v Aston Villa Premier League·one goal away | 1–0 | FT | 1 |
| 5 | Liverpool v Crystal Palace Premier League·one goal away | 3–1 | FT | 1 |
| 6 | West Ham v Everton Premier League·one goal away | 2–1 | FT | 1 |
| 7 | Wolves v Tottenham Premier League·one goal away | 0–1 | FT | 2 |
| Championship10 matches | ||||
| 8 | Birmingham City v Bristol City Championship·one goal away | 2–1 | FT | 1 |
| 9 | Charlton v Hull Championship·one goal away | 2–1 | FT | 1 |
| 10 | Coventry v Wrexham Championship·one goal away | 3–1 | FT | 1 |
| 11 | Middlesbrough v Watford Championship·one goal away | 5–1 | FT | 1 |
| 12 | Norwich v Swansea Championship·one goal away | 1–1 | FT | X |
| 13 | Oxford Utd v Sheffield Wed Championship·one goal away | 4–1 | FT | 1 |
| 14 | QPR v Derby Championship·one goal away | 2–3 | FT | 2 |
| 15 | Sheffield Utd v Preston Championship·one goal away | 2–3 | FT | 2 |
| 16 | Stoke v Portsmouth Championship·one goal away | 1–3 | FT | 2 |
| 17 | West Brom v Ipswich Championship·one goal away | 0–0 | FT | X |
| League One12 matches | ||||
| 18 | Blackpool v Leyton Orient League One·one goal away | 1–0 | FT | 1 |
| 19 | Bradford City v Bolton League One·one goal away | 1–1 | FT | X |
| 20 | Burton v Exeter League One·one goal away | 1–1 | FT | X |
| 21 | Cardiff v Northampton League One·one goal away | 5–1 | FT | 1 |
| 22 | Doncaster Rovers v Stevenage League One·one goal away | 1–1 | FT | X |
| 23 | Huddersfield Town v Mansfield Town League One·one goal away | 1–4 | FT | 2 |
| 24 | Lincoln v Wycombe League One·one goal away | 4–3 | FT | 1 |
| 25 | Luton v Barnsley League One·one goal away | 2–1 | FT | 1 |
| 26 | Plymouth v Port Vale League One·one goal away | 2–1 | FT | 1 |
| 27 | Rotherham v Reading League One·one goal away | 1–1 | FT | X |
| 28 | Stockport County v Peterborough United League One·one goal away | 3–1 | FT | 1 |
| 29 | Wigan v AFC Wimbledon League One·one goal away | 0–1 | FT | 2 |
| League Two11 matches | ||||
| 30 | Accrington Stanley v Crawley Town League Two·one goal away | 3–3 | FT | X |
| 31 | Barnet v Gillingham League Two·one goal away | 6–2 | FT | 1 |
| 32 | Bristol Rovers v Cheltenham League Two·one goal away | 4–0 | FT | 1 |
| 33 | Cambridge Utd v Barrow League Two·one goal away | 3–0 | FT | 1 |
| 34 | Chesterfield v Crewe Alexandra League Two·one goal away | 2–0 | FT | 1 |
| 35 | Colchester v Notts Co League Two·one goal away | 0–1 | FT | 2 |
| 36 | Grimsby Town v Swindon Town League Two·one goal away | 4–0 | FT | 1 |
| 37 | MK Dons v Tranmere League Two·one goal away | 3–0 | FT | 1 |
| 38 | Newport v Oldham League Two·one goal away | 3–2 | FT | 1 |
| 39 | Shrewsbury v Fleetwood League Two·one goal away | 2–2 | FT | X |
| 40 | Walsall v Harrogate League Two·one goal away | 0–2 | FT | 2 |
| Premier League3 matches | ||||
| 41 | Aberdeen v Kilmarnock Premier League·one goal away | 1–0 | FT | 1 |
| 42 | Celtic v Falkirk Premier League·one goal away | 3–1 | FT | 1 |
| 43 | Dundee United v Dundee Premier League·one goal away | 3–0 | FT | 1 |
| Scotland · Premier League1 match | ||||
| 44 | Hibernian v Hearts Scotland · Premier League·one goal away | 1–2 | FT | 2 |
| Premier League1 match | ||||
| 45 | Rangers v Motherwell Premier League·one goal away | 2–3 | FT | 2 |
| Scotland · Premier League1 match | ||||
| 46 | St. Mirren v Livingston Scotland · Premier League·one goal away | 0–2 | FT | 2 |
| Spain · Primera2 matches | ||||
| 47 | Alaves v Mallorca Spain · Primera·one goal away | 2–1 | FT | 1 |
| 48 | Atl. Madrid v Ath Bilbao Spain · Primera·one goal away | 3–2 | FT | 1 |
| Primera1 match | ||||
| 49 | Getafe v Barcelona Primera·one goal away | 0–2 | FT | 2 |
How the market read week 43
8 of the 49 matches drew. Beforehand the prices implied 0.0 draws. Every price quoted here was recorded before kick-off and has not been touched since — see the record for how these numbers have held up across the season.
Recent weeks
About the predictions
These are the betting market's prices with the bookmakers' margin removed. They are for information and research only: market prices, not tips. Even the highest chance on the board fails more often than it comes in.
18+ · Information service · We do not accept stakes. Read the guide →